StateUniversity.com – U.S. University Directory [ State University List ]
Washington State University
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Washington State University
Feed updated live and continuously
Information Summary
Ranks 131st for total enrollment
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 19,469 |
| Total Enrollment | 23,544 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $35 |
| First Professional Application Fee | $50 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Balanced arts & sciences/professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Washington State University?
Ranks 773rd for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $5,432 | $5,432 | $15,072 |
| FT Undergraduate Required Fees | $1,015 | $1,015 | $1,015 |
| PT Undergraduate per Credit Hour | $294 | $294 | $776 |
| FT Graduate Tuition | $6,610 | $6,610 | $16,748 |
| FT Graduate Required Fees | $1,015 | $1,015 | $1,015 |
| PT Graduate per Credit Hour | $353 | $353 | $860 |
| Total Cost of attendance — On-Campus | $18,228 | $18,228 | $27,868 |
| Total Cost of attendance — Off-Campus w/out Family | $19,682 | $19,682 | $29,322 |
| Total Cost of attendance — Off-Campus with Family | $10,902 | $10,902 | $20,542 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Pharmacology Degree — Tuition | $11,706 | $23,140 |
| Pharmacology Degree — Required Fees | $1,015 | $1,015 |
| Veterinary Medicine Degree — Tuition | $14,548 | $36,597 |
| Veterinary Medicine Degree — Required Fees | $1,015 | $1,015 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $5,628 |
$5,628 |
$14,046 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $912 |
||
| On-Campus – Room & Board | $6,492 |
||
| On-Campus – Other Expenses | $3,420 |
||
| Off-Campus w/out Family – Room & Board | $8,780 |
||
| Off-Campus w/out Family – Other Expenses | $3,542 |
||
| Off-Campus with Family – Room & Board | $3,542 |
||
Admission Details
| Applicants | 9,314 (4,496 male / 4,818 female) |
|---|---|
| Admitted | 7,177 (3,389 male / 3,788 female) |
| Admission rate | 77% |
| First-time Enrollment | 2,856 (1,411 male / 1,445 female) |
| FT Enrollment | 2,822 (1,391 male / 1,431 female) |
| PT Enrollment | 34 (20 male / 14 female) |
Admission Criteria
What criteria does Washington State University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Pacific-10 Conference |
| NCAA / NAIA Basketball Conference | Pacific-10 Conference |
| NCAA / NAIA Baseball Conference | Pacific-10 Conference |
| NCAA / NAIA Track & Field Conference | Pacific-10 Conference |
Admission Credits Accepted
What types of credits does Washington State University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
SAT Test Admission
Rank 495th for 75pctl scores
| Applicants submitting SAT results | 95% |
|---|---|
| Verbal scores (25/75 %ile) | 480 / 590 |
| Math scores (25/75 %ile) | 500 / 610 |
| Cumulative scores (25/75 %ile) | 980 / 1200 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 6,385 |
| Meals per Week | N/A |
| Room Fee | $3,390 |
| Board Fee | $3,500 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,810 | 558 | |
| State & Local Grant Aid | $2,719 | 704 | |
| Institutional Grant Aid | $3,705 | 1,595 | |
| Student Loan Aid | $3,772 | 1,424 | |
| Any financial aid type | 2,369 |
Student Enrollment Demographics
How many students are enrolled at Washington State University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 659 | 540 | 1,199 |
Black Non-Hispanic | 290 | 298 | 588 |
Hispanic | 409 | 535 | 944 |
Asian / Pacific Islander | 627 | 665 | 1,292 |
American Indian / Alaskan Native | 116 | 165 | 281 |
White Non-Hispanic | 7,950 | 9,092 | 17,042 |
Race Unknown | 1,045 | 1,153 | 2,198 |
| Total | 11,096 | 12,448 | 23,544 |
Student Completion / Graduation Demographics
How many students complete Washington State University?










